Rank | Institution | Country | QS Stars | Domestic | Fees ($) | International | Fees ($) | Score |
---|---|---|---|---|---|---|---|---|
undergrad | postgrad | undergrad | postgrad | |||||
1 | University of Cambridge | United Kingdom | 4,000 - 6,000 | 14,000 - 16,000 | 20,000 - 22,000 | 18,000 - 20,000 | 100.0 | |
2 | Harvard University | United States | 36,000 - 38,000 | 38,000 - 40,000 | 36,000 - 38,000 | 38,000 - 40,000 | 99.3 | |
3 | Massachusetts Institute of Technology (MIT) | United States | 40,000 - 42,000 | 38,000 - 40,000 | 40,000 - 42,000 | 38,000 - 40,000 | 99.2 | |
4 | Yale University | United States | 32,000 - 34,000 | 38,000 - 40,000 | 32,000 - 34,000 | 38,000 - 40,000 | 98.8 | |
5 | University of Oxford | United Kingdom | 4,000 - 6,000 | 14,000 - 16,000 | 20,000 - 22,000 | 20,000 - 22,000 | 98.0 | |
6 | Imperial College London | United Kingdom | 4,000 - 6,000 | 14,000 - 16,000 | 32,000 - 34,000 | 30,000 - 32,000 | 97.6 | |
7 | UCL (University College London) | United Kingdom | 6,000 - 8,000 | 14,000 - 16,000 | 24,000 - 26,000 | 24,000 - 26,000 | 97.3 | |
8 | University of Chicago | United States | 42,000 - 44,000 | 42,000 - 44,000 | 42,000 - 44,000 | 42,000 - 44,000 | 96.1 | |
9 | University of Pennsylvania | United States | 26,000 - 28,000 | 40,000 - 42,000 | 26,000 - 28,000 | 40,000 - 42,000 | 95.7 | |
10 | Columbia University | United States | 38,000 - 40,000 | 42,000 - 44,000 | 38,000 - 40,000 | 42,000 - 44,000 | 95.3 | |
11 | Stanford University | United States | 38,000 - 40,000 | 40,000 - 42,000 | 38,000 - 40,000 | 40,000 - 42,000 | 93.4 | |
12 | California Institute of Technology (Caltech) | United States | 36,000 - 38,000 | 36,000 - 38,000 | 36,000 - 38,000 | 36,000 - 38,000 | 93.0 | |
13 | Princeton University | United States | 38,000 - 40,000 | 36,000 - 38,000 | 38,000 - 40,000 | 36,000 - 38,000 | 91.9 | |
14 | University of Michigan | United States | 16,000 - 18,000 | 10,000 - 12,000 | 36,000 - 38,000 | 36,000 - 38,000 | 91.3 | |
15 | Cornell University | United States | 28,000 - 30,000 | 38,000 - 40,000 | 28,000 - 30,000 | 38,000 - 40,000 | 90.7 | |
16 | Johns Hopkins University | United States | 40,000 - 42,000 | 40,000 - 42,000 | 40,000 - 42,000 | 40,000 - 42,000 | 90.0 | |
17 | McGill University | Canada | 4,000 - 6,000 | 4,000 - 6,000 | 14,000 - 16,000 | 18,000 - 20,000 | 89.6 | |
18 | ETH Zurich (Swiss Federal Institute of Technology) | Switzerland | 1,000 - 2,000 | 1,000 - 2,000 | 1,000 - 2,000 | 1,000 - 2,000 | 89.5 | |
19 | Duke University | United States | 38,000 - 40,000 | 40,000 - 42,000 | 38,000 - 40,000 | 40,000 - 42,000 | 89.3 | |
20 | University of Edinburgh | United Kingdom | 6,000 - 8,000 | 2,000 - 4,000 | 18,000 - 20,000 | 16,000 - 18,000 | 87.8 | |
21 | University of California, Berkeley (UCB) | United States | 10,000 - 12,000 | 10,000 - 12,000 | 24,000 - 26,000 | 32,000 - 34,000 | 87.6 | |
22 | University of Hong Kong | Hong Kong | 4,000 - 6,000 | 4,000 - 6,000 | 14,000 - 16,000 | 14,000 - 16,000 | 87.0 | |
23 | University of Toronto | Canada | 12,000 - 14,000 | 10,000 - 12,000 | 28,000 - 30,000 | 32,000 - 34,000 | 86.2 | |
24 | Northwestern University | United States | 40,000 - 42,000 | 40,000 - 42,000 | 40,000 - 42,000 | 40,000 - 42,000 | 85.9 | |
25 | The University of Tokyo | Japan | 6,000 - 8,000 | 6,000 - 8,000 | n/a | 6,000 - 8,000 | 85.9 | |
26 | Australian National University | Australia | 22,000 - 24,000 | 6,000 - 8,000 | 28,000 - 30,000 | 40,000 - 42,000 | 85.7 | |
27 | King’s College London (University of London) | United Kingdom | 6,000 - 8,000 | 14,000 - 16,000 | 20,000 - 22,000 | 20,000 - 22,000 | 85.0 | |
28 | National University of Singapore (NUS) | Singapore | 6,000 - 8,000 | 34,000 - 36,000 | 18,000 - 20,000 | 40,000 - 42,000 | 84.1 | |
29 | The University of Manchester | United Kingdom | 8,000 - 10,000 | 14,000 - 16,000 | 22,000 - 24,000 | 18,000 - 20,000 | 84.0 | |
30 | University of Bristol | United Kingdom | 6,000 - 8,000 | 14,000 - 16,000 | 20,000 - 22,000 | 20,000 - 22,000 | 83.7 | |
31 | The University of Melbourne | Australia | n/a | 6,000 - 8,000 | 24,000 - 26,000 | 28,000 - 30,000 | 83.6 | |
32 | Kyoto University | Japan | 6,000 - 8,000 | 6,000 - 8,000 | 4,000 - 6,000 | 4,000 - 6,000 | 82.9 | |
33 | École Normale Supérieure, Paris | France | < 1,000 | < 1,000 | < 1,000 | < 1,000 | 82.4 | |
34 | University of California, Los Angeles (UCLA) | United States | 10,000 - 12,000 | 10,000 - 12,000 | 24,000 - 26,000 | 32,000 - 34,000 | 81.9 | |
35 | Ecole Polytechnique Fédérale de Lausanne | Switzerland | 1,000 - 2,000 | 1,000 - 2,000 | 1,000 - 2,000 | 1,000 - 2,000 | 81.8 | |
36 | École Polytechnique | France | 6,000 - 8,000 | < 1,000 | 8,000 - 10,000 | 12,000 - 14,000 | 80.5 | |
37 | The Chinese University of Hong Kong | Hong Kong | 4,000 - 6,000 | 4,000 - 6,000 | 12,000 - 14,000 | 12,000 - 14,000 | 79.5 | |
38 | The University of Sydney | Australia | 22,000 - 24,000 | 6,000 - 8,000 | 28,000 - 30,000 | 30,000 - 32,000 | 79.3 | |
39 | Brown University | United States | 40,000 - 42,000 | 40,000 - 42,000 | 40,000 - 42,000 | 40,000 - 42,000 | 79.2 | |
40 | The Hong Kong University of Science and Technology | Hong Kong | 4,000 - 6,000 | 4,000 - 6,000 | 4,000 - 6,000 | 8,000 - 10,000 | 79.1 | |
41 | University of Wisconsin-Madison | United States | 10,000 - 12,000 | 8,000 - 10,000 | 24,000 - 26,000 | 24,000 - 26,000 | 79.0 | |
42 | Seoul National University | Korea, South | 4,000 - 6,000 | 4,000 - 6,000 | 4,000 - 6,000 | 4,000 - 6,000 | 78.7 | |
43 | Carnegie Mellon University | United States | 36,000 - 38,000 | 42,000 - 44,000 | 36,000 - 38,000 | 42,000 - 44,000 | 78.5 | |
44 | New York University (NYU) | United States | 34,000 - 36,000 | 40,000 - 42,000 | 34,000 - 36,000 | 40,000 - 42,000 | 77.7 | |
45 | Osaka University | Japan | 6,000 - 8,000 | 6,000 - 8,000 | 8,000 - 10,000 | 4,000 - 6,000 | 77.5 | |
46 | Peking University | China | 2,000 - 4,000 | < 1,000 | 4,000 - 6,000 | 4,000 - 6,000 | 77.4 | |
47 | Tsinghua University | China | 1,000 - 2,000 | 1,000 - 2,000 | 6,000 - 8,000 | 4,000 - 6,000 | 76.3 | |
48 | The University of Queensland | Australia | n/a | 6,000 - 8,000 | 12,000 - 14,000 | 22,000 - 24,000 | 75.9 | |
49 | The University of New South Wales | Australia | 8,000 - 10,000 | 6,000 - 8,000 | 28,000 - 30,000 | 28,000 - 30,000 | 75.7 | |
50 | The University of Warwick | United Kingdom | 8,000 - 10,000 | 14,000 - 16,000 | 20,000 - 22,000 | 20,000 - 22,000 | 74.9 |
Monday, 5 September 2011
Cambridge rated best university in the world
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Comments are moderated and generally will be posted if they are on-topic.